ER4043 (Aluminium TIG Wire)
Welding Positions
Mechanical Properties of Deposited Metal(AW)
| Tensile Strength
Rm(Mpa) |
Elongation
A(%) |
Yield Strength
Rp0.2(Mpa) |
Shield Gas | |
| Typical | 150 | 14 | 110 | Ar |
| Typical Welding Parameters | ||||
| Diameter | Process | Volt | Amps | GAS |
| 0.8 | GMAW | 15-24 | 60-175 | Ar |
| 0.9 | GMAW | 15-27 | 70-185 | Ar |
| 1.2 | GMAW | 20-29 | 125-260 | Ar |
Available Sizes
| Diam
(mm) |
Plastic
Tube 5KG |
| 1.6 | √ |
| 2.0 | √ |
| 2.4 | √ |
| 3.2 | √ |


